Lathe Machine | Drill Machine | Shearing Machine | Wood Working Machine | Radial Drilling Machine | Power Press Machine | Grinding Machine | Machine Manufacturers

Office: 9830350773

Factory: 9872232950

HPSM’ Cross Shaft Presses are single point gap frame presses with fabricated steel frame, cast slide and bolster. It is designed for either automatic or hand-fed general stamping applications such as blanking, piercing, forming, drawing, bending, etc.

Technical Specifications
Tonnage 32 40 63 80 100 160 200 250
Rated distance before B.D.C mm 3.5 4 5 80 5 6.3 6.3 6.3
Numbers of slide strokes SPM 60 60 55 5 45 40 40 35
Fly Wheel energy Kj 4.4 8 16.75 50 25 55 70 80
Stroke fixed mm 80 88 100 20 125 160 200 200
Throat depth mm 210 235 285 100 325 385 410 410
Shut height mm 250 275 300 305 325 400 450 475
Slide adjustment mm 63 70 70 70 80 100 100 125
Slide area(L-R×F-B) mm 350*250 400*350 500*400 500*400 600*450 710*600 900*800 900*800
Boister area(L-R×F-B) mm 630*400 800*450 900*550 950*575 1000*630 1120*750 1250*800 1250*800
Boister thickness mm 75 75 90 0 90 120 150 150
Bed Opening (L-R×F-B) mm 315*224 355*250 400*280 450*325 500*355 560*450 630*450 630*500
Clear distance b/w uprights mm 420 500 590 625 670 775 900
Main Motor KW×RPM 2.2*1440 3.7*1440 5.5*1440 5.5*1440 7.5*1440 15*1440 15*1440 18.5*1440
Height from floor to top of boister mm 800 850 850 850 850 900 900 900
Required air pressure ATM 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Die cushion model MI 32 MI 63 MI 80 MI 100 MI 160 MI 200 MI 250
Die Cushion :
Force KN 17 44 70 80 100 200 200 270
Stroke length mm 50 50 60 50 50 75 100 100
Pressure pad area mm 290*200 290*200 380*260 425*300 475*330 535*330 600*425 600*475
Required air pressure ATM 7 7 7 7 7 7 7 7
Call Us