Lathe Machine | Drill Machine | Shearing Machine | Wood Working Machine | Radial Drilling Machine | Power Press Machine | Grinding Machine | Machine Manufacturers

Office: 9830350773

Factory: 9872232950

HPSM’ Heavy Duty Precision Lathe Machines have high metal removing capacity and famous for precision jobs, accuracy and trouble free performance. Head stock is designed to with stand heavy cuts, Spindle of high tensile steel run on heavy taper roller bearings.
Technical Specifications
Models HPS-210 HPS-260 HPS-305 HPS-400 HPS-460 HPS-510
Dimensions ft mm ft mm ft mm ft mm ft mm ft mm ft mm ft mm ft mm
Length of Bed 1370 5 1525 7 2135 10¼ 3150 2515 12¼ 3735 2515 12½ 3710 16’1″ 4905
6 1825 1980 2665 12 3660 10¾ 3125 16¾ 4955 10’2″ 3100 12½ 3710 20’5″ 6225
Dimensions inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm
Width of Bed 11 280 13 330 15 380 15 380 18 460 18 460 21 535 21 535 21 535
Centre of Bed 9 230 10½ 265 12 305 12 305 16 405 16 405 18 460 18 460 20 510
Spindle Bore 45 2 50 2⅝ 65 2⅝ 65 3⅜ 85 3⅜ 85 105 4⅛ 105 4⅛ 105
Admit between Centre 22 560 22 550 40 1000 80 2000 47 1200 95 2400 38 965 85 2150 132 3350
34 865 40 1000 60 1500 100 2500 71 1800 143 3625 60 1500 85 2150 184 4675
Swing over Bed 18 460 21 535 24 610 24 600 32 815 32 815 36 915 36 915 40 1000
Swing over Cross 10 255 12 305 14½ 370 14½ 370 20 510 20 500 24 610 24 600 26 660
Gap Distance 7 180 8 205 215 215 13½ 345 13½ 345 19 485 19 485 19 485
Gap Depth from Centre 11½ 290 14 355 18 460 18 460 23 585 23 585 27 685 27 685 29 735
Swing in Gap 23 585 28 710 36 915 36 915 46 1170 46 1170 54 1370 54 1370 58 1475
Dia of Lead Screw 38 38 45 45 2 50 2 50 60 60 65
H.P. Required 1 1 2 2 3 3 3 3 5 5 5 5 5 5 5 5 7.5 7.5
Call Us