Workshop Machines – Horizontal Boring Machines
Horizontal Boring Machine

Technical Specifications | |||||||
Alloy Steel Work Spindle Hardened & Ground Diameter | 80 | 100 | 110 | 125 | |||
Morse Taper Number | 5 | 6 | 6 | 6 | |||
Max. Longitudinal Movement of working Spindle(Z-Axis) | 510 | 510 | 510 | 600 | |||
No. of Spindle Speeds | 9 | 9 | 9 | 9 | |||
Range of Spindle Speeds-R.P.M | 20to300 | 15to250 | 15to250 | 15to250 | |||
Longitudinal Work Spindle Feeds Nos. | 9 | 9 | 9 | 9 | |||
Max. Height of Spindle Axis from Table Surface(Y- Axis) | 925 | 1000 | 1100 | 1250 | |||
Min. Height of the Spindle Axis from Table Surface | 25 | 35 | 35 | 35 | |||
Dimensions of the rotary table | 900*1105 | 1030*1375 | 1100*1450 | 1225*1675 | |||
Longitudinal Table Traverse(W-Axis) | 1625 | 1775 | 1925 | 2050 | |||
Long Table Travel Feeds(including one rapid) | 10 | 10 | 10 | 15 | |||
Transversal Table Travel Feeds | 10 | 10 | 10 | 15 | |||
Vertical Head Stoke Travel feeds | 4 | 4 | 4 | 15 | |||
Rotary Table Automatic feeds | 10 | 10 | 10 | 15 | |||
Max. Cross Movement of the table(X-Axis) | 1000 | 1100 | 1300 | 1550 | |||
Max. Distance b/w Stay Bearing & Facing Head | 2400 | 2690 | 2800 | 2950 | |||
Facing Head Diameter | 505 | 555 | 600 | 650 | |||
Weight Approx in Kgs.(without packing & accessories | 8500 | 10000 | 11000 | 16500 |
Workshop Machines – Planner Machines
Planing Machine
HPSM’ is one of the eminent organizations engaged in offering a dimensionally précised Planning Machines to the customers spread across the globe. These planning machines are robustly manufactured by the experienced professionals in different specifications, using highly advanced technology. Our machines are tested by the quality controllers on the defined quality parameters and are widely used by reputed industries. We offer these planning machines to the interested customers at market leading prices.
Technical Specifications | ||||||||
Decription | Model 1050 | Model 1200 | Model 1500 | Model 2000 | ||||
Length of Stoke | 6′ ft. | 6′ ft. | 10′ ft. | 12′ ft. | 10′ ft. | 12′ ft. | 16′ ft. | 20′ ft |
Columns to Columna | 1050 mm | 1050 mm | 1200 mm | 1200 mm | 1500 mm | 1500 mm | 2400 mm | 2400 mm |
Height Under Cross Slide | 1050 mm | 1050 mm | 1200 mm | 1200 mm | 1500 mm | 1500 mm | 1800 mm | 1800 mm |
Horizontal Traverse of Tools | 1400 mm | 1400 mm | 1550 mm | 1550 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
Width of Table | 730 mm | 730 mm | 810 mm | 810 mmm | 1010 mmm | 1010 mm | 1520 mm | 1520 mm |
Center of Bed ‘V’ | 500 mm | 50 mm | 580 mm | 580 mm | 760 mm | 760 mm | 1050 mm | 1050 mm |
Motor H.P. | 3 | 3 | 5 | 7.5 | 7.5 | 7.5 | 10 | 10 |
Plano Miller
HPSM’ offer Plano miller machines that are dimensionally accurate and have functionally superior operational standards. We manufacture these Plano miller machines under the close surveillance of expert professionals to ensure delivery of zero defect products to our clients. These machines are resistant to corrosion & abrasion and perfectly meet the application demands of different industries.
STANDARD ACCESSORIES
- One Milling Head on Cross Saddle Complete with Motor
- Standard Universal Side Facing Attachment
- Table Feed Drive Gear Box to Drive the Table Complete with Motor
- Cross Feed Drive Gear Box For The cross feed of Milling Head Liffting Drive Motor for The Rapid Lifting Feed of Cross Saddle Centralized Electrical Control Panel
EXTRA OR OPTIONAL ACCESSORIES
- Extra Milling Head on Cross saddle With Motor
- Extra Milling Head on Side Column with Motor
- Extra Long Universal for Depth Machining
- A.C Variable Drives Arrangement
- Lifting Drive Gear Box For Side Milling Head
- Lifting Drive Gear Box Rapid & Feeds of Cross Saddle
- Electrical Control Panel For Optional Accessories
Technical Specifications | ||||||||
Stroke | Width | Height | ||||||
2500 | 1200 | 1000 | ||||||
3000 | 1200 | 1000 | ||||||
3000 | 1500 | 1200 | ||||||
3600 | 1500 | 1200 | ||||||
4000 | 1500 | 1200 | ||||||
4000 | 2000 | 1500 | ||||||
5000 | 1500 | 1200 | ||||||
5000 | 2000 | 1500 | ||||||
6000 | 1500 | 1200 | ||||||
6000 | 2000 | 1500 | ||||||
8000 | 1500 | 1200 | ||||||
8000 | 2000 | 1500 | ||||||
8000 | 2500 | 2000 | ||||||
8000 | 3000 | 2500 | ||||||
8000 | 3600 | 2500 | ||||||
10000 | 1500 | 1200 | ||||||
10000 | 2000 | 1500 | ||||||
10000 | 2500 | 2000 | ||||||
10000 | 3000 | 2500 | ||||||
10000 | 3600 | 2500 | ||||||
10000 | 3600 | 3000 |


