Lathe Machine | Drill Machine | Shearing Machine | Wood Working Machine | Radial Drilling Machine | Power Press Machine | Grinding Machine | Machine Manufacturers

Office: 9830350773

Factory: 9872232950

Sheet Metal Machines – Hydraulic Press Brake

We have emerged as one of the renowned manufacturers and suppliers of a premium quality range of Hydraulic Press Brake. Simple and convenient, this press brake machine is designed and manufactured in adherence with the industry standards using premium quality raw material and advanced technology. By inculcating latest techniques, our quality controllers check this press brake machine on several quality parameters. Clients can avail this press brake machine from us very reasonable rates.

SALIENT FEATURES:

  1. Compact cylinders & low press sure system due to rear cylinder design
  2. Better rigidity & load carrying capacity against fatigue failure
  3. Positive synchronisation of cylinders with welded torque tube
  4. Better safety for operator & machine
  5. Low power consumption
  6. Three speed system for higher productivity
  7. Fast production on smaller jobs
  8. NC upgradation possible
  9. Low noise & smooth operation gives higher efficiency of operator
Technical Specifications
Model Tonnage Table Length Bending Capacity Table Width Clear Pass Ram Stroke Open Height Throat Depth Approach Pressing Return Speed Power Packing Dimensions
HPS 215 20 1500 1.6*1500 2*1250 125 1050 100 250 100 35-9-35 3 1700×1050×1900
HPS 320 30 2000 2*2000 3*1250 125 1050 100 250 200 30-7-40 3 200×1150×1900
HPS 420 40 2000 2.5*2000 3*1500 180 1550 100 250 200 40-6-45 5 2200×1150×1800
HPS 425 40 2500 2*2500 3*1500 180 2050 100 250 200 40-6-45 5 2700×1150×1900
HPS 430 40 3000 1.6*3000 3*1500 180 2550 100 250 200 40-6-45 5 3200×150×2000
HPS 515 50 1500 4*1500 5*1250 180 1050 100 250 200 35-6-45 5 1700×1150×1900
HPS 520 50 2000 3*2000 4*1500 180 1550 100 250 200 35-6-45 5 2200×1150×1900
HPS 525 50 2500 2.5*2500 3*2000 180 2050 100 250 200 35-6-45 5 2700×1150×1900
HPS 530 50 3000 2*3000 2.5*2500 180 2550 100 250 200 35-6-45 5 3200×1150×2000
HPS 540 50 4000 1.6*4000 2*3000 180 3100 100 250 200 35-6-45 5 4200×1250×2300
HPS 625 65 2500 3*2500 4*2000 180 2050 150 330 200 35-6-45 5 2700×1200×2000
HPS 630 65 3000 2.5*3000 3*2500 180 2550 150 330 200 35-6-45 5 3200×1200×2000
HPS 640 65 4000 2*4000 2.5*3000 180 3100 150 330 200 35-6-45 5 4200×1250×2400
HPS 820 80 2000 5*2000 6*1500 180 5100 150 330 200 40-6-45 7.5 2200×1550×2100
HPS 825 80 2500 4*2500 5*2000 180 2050 150 330 200 40-6-45 7.5 2700×1550×2300
HPS 830 80 3000 3*3000 4*2500 180 2550 150 330 200 40-6-45 7.5 3250×1550×2300
HPS 840 80 4000 2.5*5000 3*3000 180 3100 150 330 200 40-6-45 7.5 4250×1650×2500
HPS 850 80 5000 1.6*6000 2.5*4000 180 4100 150 330 200 40-6-45 7.5 5300×1650×2700
HPS 860 80 6000 5*2500 2*5000 180 5100 150 330 200 40-6-45 7.5 6300×1750×2800
HPS 1025 100 2500 4*3000 1.6*6000 180 2050 150 330 200 40-6-45 10 2700×1550×2300
HPS 1030 100 3000 3*4000 5*2500 180 2550 150 330 200 40-6-45 10 3250×1550×2300
HPS 1040 100 4000 3*4000 4*3000 180 3100 150 330 200 40-6-45 10 4250×1650×2500
HPS 1050 100 5000 2.5*5000 3*4000 180 4100 150 330 200 40-6-45 10 5300×1700×2800
HPS 1060 100 6000 2*6000 2.5*5000 180 5100 150 330 200 40-6-45 10 6300×1750×2900
HPS 1225 125 2500 6*2500 8*2000 230 2050 150 350 300 40-6-45 15 2750×1650×2700
HPS 1230 125 3000 5*3000 6*2500 230 2550 150 350 300 40-6-45 15 3250×1650×2500
HPS 1240 125 4000 4*3500 5*3000 230 3100 150 350 300 40-6-45 15 4250×1650×2600
HPS 1250 125 5000 3*5000 4*4000 230 4100 150 350 300 40-6-45 15 5300×1750×2900
Call Us