Workshop Machines – Milling Machines
Universal All Geared Head Milling Machine
HPSM’ is proudly serving the industry since years we are in offering a premium range of best quality machines like Universal All Geared Milling Machines. In fabrication of HPSM’ Milling Machines we used High Quality, close grained cast Iron. All Slides Grinds on Slide way Grinder and closely scraped.

STANDARD ACCESSORIES
- Main Motor
- Feed Motor
- Coolant Motor
- All Electrical Controls
- Machine Vice
- Instruction Manual
- Automatic Oil Lubrication
- Electric Motor & Control
OPTIONAL ACCESSORIES
- Dividing Head
- Rack Cutting Attachment
- Slotting Attachment
- Rotary Table
- Hobbing Attachment
- Milling Vice
Technical Specifications | ||||||||
Table: | No.2 | No.3 | No.4 | No.5 | ||||
Working Surface | 1300 x 300 | 1400 x 330 | 1600 x 350 | 1800 x 400 | ||||
T-Slot Nos/Size | 316 | 3.22 T NUT | 3.22 T NUT | 3.22 t nut | ||||
T-Slot Centre | 70 | 80 | 85 | 90 | ||||
Swivel | +/-45deg | +/- 45DEG | +/-45DEG | +/-45 deg | ||||
Longitudinal Travel by power X | 700 | 800 | 1000 | 1200 | ||||
Cross Travel by power Y | 215 | 260 | 340 | 380 | ||||
Vertical Travel by power Z | 450 | 510 | 600 | 650 | ||||
Feeds: | ||||||||
No. of Feeds | 18 | 18 | 18 | 18 | ||||
Range of Longitudinal Feed / Min | 23-420 | .23-420 | 23-420 | 23-420 | ||||
Range of Cross Feed / Min | 23-420 | 23-420 | 23-420 | 23-420 | ||||
Range of Vertical Feed / Min | 3-70 | 3-70 | 3-70 | 3-70 | ||||
No. of Rapid Feeds | 1 | 1 | 1 | 1 | ||||
Longitudinal Rapid Feeds / Min | 735, 1065 | 29,42 | 735, 1065 | 29,42 | ||||
Rapid Long & Cross / Min | 1050 | 1050 | 1050 | 1050 | ||||
Rapid Vertical / Min | 175 | 175 | 175 | 175 | ||||
Spindle: | ||||||||
No of Spindle Speeds | 12 | 12 | 12 | 12 | ||||
Range of Spindle Speeds | 40 to 1200 rpm | 40 to 1200 rpm | 40 to 1200 rpm | 40 to 1200 rpm | ||||
Spindle Taper | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ||||
Arbour Diameter | 25.4 | 25.4 | 32 | 40 | ||||
Power: | ||||||||
Main Motor | 3 HP | 5 HP | 7.5 HP | 10 HP | ||||
Feed Motor | 2 HP | 2 HP | 3 HP | 3 HP | ||||
Coolant Motor | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP |
Vertical Milling Machine

HPSM’ is one of the renowned manufacturers and exporters we are involved in providing a qualitative range of milling machines to our valued clients so that they can find the best product from the market. All our vertical milling machines are known for their high reliability, easy operation, and low maintenance.
Model | HPS-1 | HPS 1.1/2 | HPS 2 | HPS-3 |
Face of body | 228mm | 250 mm | 279mm | 304mm |
Surface of table | 1016x228mm | 1200 x 250 mm | 1320x279mm | 1422x304mm |
No of Tee Slots | 3 | 3 | 3 | 3 |
Size of T Slots | 12mm | 12mm | 16mm | 16mm |
Swivel either side of center line | 45deg | 45 deg | 45 deg | 45deg |
Cross feed | 125mm | 200 mm | 254mm | 304mm |
Vertical traverse | 330mm | 400 mm | 558mm | 660mm |
Longitudinal traverse | 457mm | 525 mm | 635mm | 711mm |
Taper of spindle | ISO 40 | ISO 40 | ISO40 | ISO40 |
No of spindle speed | 6 | 9 | 9 | 9 |
Range of spindle(RPM) | 45 to 550 | 40 to 675 | 40 to 675 | 40 to 675 |
No of longitudinal feeds | 3 | 3 | 3 | 3 |
Motor cap | 2 HP | 2 HP | 3 HP | 5 HP |
Coolant pump cap. | 0.1 HP | 0.1 HP | 0.1 Hp | 0.1 Hp |