Lathe Machine | Drill Machine | Shearing Machine | Wood Working Machine | Radial Drilling Machine | Power Press Machine | Grinding Machine | Machine Manufacturers

Office: 9830350773

Factory: 9872232950

With the assistance of our team of professionals, we are engaged in providing an excellent quality H Frame Two Point Crank Pneumatic Power Press. High acclaimed in various engineering industries, our provided pneumatic power press is highly suitable for punching, blanking, cutting, bending and light stretching work. In addition to this, we also provide this pneumatic power press to our clients with various technical specifications as per their specific requirements.

    Grade 1 Model Power Press (specs) C type  
MODEL 5 TON 10 TON 20 TON 30 TON 50 TON 75 TON 100 TON 150 TON 200 TON
Bed Size 280x 355 310 x 435 355 x 565 410 x 615 510 x 720 565 x 820 640 x910 720 x970 765 x1100
Bed to Ram 180 230 270 310 335 385 455 565 600
Bolster Thickness 58 58 63 63 70 78 83 90 102
Crank Shaft Dia 65 75 85 100 120 135 170 185 204
Stroke Length 45 52 63 83 95 110 115 127 140
Gear Dia 355 455 560 610 660 760 910 1015 1220
Fly Wheel Dia 425 490 620 680 735 840 910 1065 1150
Punch Bore 25 25 28 32 39 45 51 56 63
Floor to Top of  Bed 800 800 800 800 800 800 800 800 800
Strokes/Minute 70 70 65 60 60 55 55 50 45
Power Required HP/RPM 1/1440 1.5/1440 2/1440 3/1440 5/1440 7.5/1440 10/1440 15/1440 20/1440
Appox Weight In Kg 600 850 1350 1800 2550 4100 5200 7500 12000

Specification for H Frame Pneumatic Power Press:

Model 10T 20T 30T 50T 75T 100T 150T 200T 250T 300T 400T
Bed size 306×355 355×410 410×460 460×510 522×575 586×640 640×690 765×820 865×920 915×915 1000x
1000
Bed to ram 230 270 310 335 385 455 565 600 612 765 815
Bolster thickness 57 63 63 70 78 83 90 102 108 120 125
Crankshaft dia 75 85 100 120 135 170 185 204 230 254 286
Stroke length 52 63 83 95 110 115 127 140 152 178 210
Gear dia 455 560 610 660 760 910 1015 1220 1270 1320 1420
Fly wheel dia 535 665 765 841 920 1070 1148 1275 1326 1370 1475
Punch bore 25 28 32 38 45 51 56 63 63 70 75
Floor to top of bed 800 800 800 800 800 800 800 800 800 800 800
No of stroke in minute 70 65 60 60 55 55 50 45 45 45 40
Motor power reqd in HP/rpm 1.5/1440 2/1440 3/1440 5/1440 7.5/1440 10/1440 15/1440 20/1440 25/1440 30/1440 40/1440
Approx weight in kgs 800 1100 1550 1900 2850 3800 5300 8500 10000 13500 19000
Call Us