
HPSM’ manufactures, exports, and supplies Tapping. Tapping Machines are manufactured in compliance with the international standards by our skilled experts. Moreover, the these Machine can be availed at affordable rates.
Technical Specifications | |
Tapping Machine Capacity in M.S. | 12 mm. |
Tapping Capacity in S.S. | 10 mm. |
Distance Spindle to Column | 140 mm. |
Distance Between Chuck to base | 450 mm. |
Distance Between Chuck to Work Table | 380 mm. |
Size of base Plate – L X B | 480 x 350 mm. |
Size of Work Table – L X B | 190 x 220 mm. |
Diameter of column | 74 mm. |
V-Belt (Inside) | Inside A-71 |
V-Belt for Motor [Outside] | A-30 |
No. of Spindle Range | 3 |
Forward Speed Range | 350 / 620 / 1100 |
Reverse Speed Range | 420 / 745 / 1315 |
Motor Single Phase or Three Phase | 0.75 / 1 H.P 1440 R.P.M. |
Overall Height | 1245 mm. |
Overall Width | 370 mm. |
Overall Front to Back | 600 mm. |
Approx. Machine Weight | 120 kg. |
Technical Specifications | |
Tapping Machine Capacity in Brass | 7 mm. |
Tapping Capacity in M.S. | 6 mm. |
Table | 145 x 145 mm. |
Spindle Travel / Table Travel [6mm] | 75 mm. |
Column Diameter | 47 mm. |
Spindle Center to Column | 82 mm. |
Distance Chuck to Table | 82 mm. |
Tapping Depth | 30 mm. |
Overall Height Front Width | 26.1 x 20″ x 9.3/4 |
V-Belt | A / 38 |
Electrical Motor | 0.50 H.P. |
Approx. Machine Weight | 50 Kg. |